Birre
LATTINA 44CL | |
Impavida Breakfast Porter (Porter in coll. con Omkafe 7%) | 8 |
Impavida Tropic Thunder (DDH NEIPA 6,2%) | 9 |
Impavida Chain Breaker (IPA 6,1%) | 8 |
Impavida Weissbier Limited (Weizen 4,5%) | 7 |
ALLA SPINA 40CL | |
Itala Pilsen (4,8%) | 5 |
LATTINA 44CL | |
Impavida Breakfast Porter (Porter in coll. con Omkafe 7%) | 8 |
Impavida Tropic Thunder (DDH NEIPA 6,2%) | 9 |
Impavida Chain Breaker (IPA 6,1%) | 8 |
Impavida Weissbier Limited (Weizen 4,5%) | 7 |
ALLA SPINA 40CL | |
Itala Pilsen (4,8%) | 5 |